Back to pricing
Rates Explorer
Detailed rates by provider
All pricing is byte-based. Character counts are approximations for plain-text scripts.
premium
GoogleFlat tiered pricing per generation
| Tier | Byte range | Price |
|---|---|---|
| Micro | 1 – 1,000 | $0.15 |
| Small | 1,001 – 10,000 | $1.19 |
| Medium | 10,001 – 50,000 | $2.99 |
| Large | 50,001 – 150,000 | $8.95 |
| Bulk | 150,001 – 500,000 | $24.95 |
ultra
GoogleFlat tiered pricing per generation
| Tier | Byte range | Price |
|---|---|---|
| Micro | 1 – 1,000 | $0.20 |
| Small | 1,001 – 10,000 | $1.49 |
| Medium | 10,001 – 50,000 | $4.95 |
| Large | 50,001 – 150,000 | $11.95 |
| Bulk | 150,001 – 500,000 | $32.95 |
studio
GoogleFlat tiered pricing per generation
| Tier | Byte range | Price |
|---|---|---|
| Micro | 1 – 1,000 | $0.99 |
| Small | 1,001 – 10,000 | $2.99 |
| Medium | 10,001 – 50,000 | $12.95 |
| Large | 50,001 – 150,000 | $39.95 |
| Bulk | 150,001 – 500,000 | $119.95 |