Back to pricing
Rates Explorer
Detailed rates by provider
All pricing is byte-based. Character counts are approximations for plain-text scripts.
Subscription price by tier
Enterprise monthly and yearly pricing
| Tier | Monthly | Yearly save 2 mo |
|---|---|---|
| Starter | $99/mo | $990/yr |
| Growth | $299/mo | $2,990/yr |
| Scale | $999/mo | $9,990/yr |
premium
GoogleEnterprise rates per 1,000 bytes
| Tier | Rate / 1K bytes |
|---|---|
| starter | $0.05 |
| growth | $0.042 |
| scale | $0.038 |
ultra
GoogleEnterprise rates per 1,000 bytes
| Tier | Rate / 1K bytes |
|---|---|
| starter | $0.06 |
| growth | $0.049 |
| scale | $0.045 |
studio
GoogleEnterprise rates per 1,000 bytes
| Tier | Rate / 1K bytes |
|---|---|
| starter | $0.23 |
| growth | $0.21 |
| scale | $0.19 |